Horarium
The following chart indicates the starting times at which the Hours of the Monastic Office may be begun.
Hour | Descriptive Times of Day | Standard Time | Daylight Time | Anticipatory* Time | Typical Time |
Vespers | Twilight (Sunset) | 3:30 pm -8:00 pm | 5:30 pm -9:00 pm | 2:30 pm – 5:00 pm | 6:00 pm |
Complines | Nightfall | 4:00 pm – 8:30 pm | 6:00 pm – 9:30 pm | 4:00 pm – 6:00 pm | 9:00 pm |
Night Vigil | Late Midnight | 3:00 am – 7:00 am | 2:30 am – 6:30 am | 8:00 pm – 2:30 am | 12 pm |
Morning Solemnity | Daybreak (Dawn) | 4:30 am – 8:30 am | 4:00 am – 8:00 am | 9:30 pm – 4:00 am | 1:30 am |
Prime | Daylight | 7:30 am – 8:30 am | 6:30 am – 9:30 am | 10:00 pm -7:00 am | 6:00 am |
Terce | Mid-Morning | 8:30 am – 11:00 am | 9:30 am – 12:00 am | 7:30 am – 9:00 am | 9:00 am |
Sext | Noon | 11:00 am -1:00 pm | 12:00 am – 2:00 pm | 9:30 am – 11:30 am | 12:00 am |
None | Mid-Afternoon | 2:00 pm – 5:00 pm | 1:00 pm – 4:00 pm | 11:30 am – 1:30 pm | 3:00 pm |
* Hours may be celebrated publicly, on certain occasions, by anticipation, at the direction or permission of the Abbot or Bishop of the Diocese. On nights when the All Night Vigil is to be kept, the Hours of Compline, Night Vigils, the Morning Solemnity, and Prime may fellow in turn immediately after Vespers with any interval of time. | |||||
Sunday Mass The Divine Liturgy of St. Gregory the Great (Sarum Use) begins with private confession at 10:45 am with Holy Mass immediately following at 11:00 am. |